Each quarter, Rio Tinto and Turquoise Hill Resources produce public reports on production at all operations including Oyu Tolgoi.
The report for the first Quarter of 2014 (January, February, March) has just been released.
These figures will continue to be published on the Oyu Tolgoi website, in the middle of the month following each quarter. The next report will be in July, followed by further reports in October and January.
Further information can be found in the recent Turquoise Hill Resources production report and the Rio Tinto quarterly production report.
Production Figures | Q1 2014 | Total 2013 |
---|---|---|
Ore Treated (‘000 tonnes) | 5,560 | 20,317 |
Average mill head grades (grades of ore) | ||
Copper(%) | 0.52 | 0.47 |
Gold(g/t) | 0.49 | 0.36 |
Silver (g/t) | 1.52 | 1.39 |
Copper concentrates produced (‘000 tonnes) | 102.9 | 290.0 |
Average concentrate grade (% Cu) | 24.6 | 26.4 |
Total metals produced | ||
Copper in concentrates (‘000 tonnes) | 25.3 | 76.7 |
Gold in concentrates (‘000 ounces) | 66 | 157 |
Silver in concentrates (‘000 ounces) | 163 | 489 |
Sales of metals in concentrates | ||
Copper in concentrates (‘000 tonnes) | 13.1 | 6.1 |
Gold in concentrates (‘000 ounces) | 28 | 10 |
Silver in concentrates (‘000 ounces) | 78 | 36 |
Leave a Reply